am engineering     
russian

english

korean
+7 (495) 766-38-87
CONVEYOR CALCULATION
BELT-TYPE CONVEYORS

CHAIN-LINKED AND APRON CONVEYORS

ROLLER CONVEYORS

Conveyor calculation








 

Conveyor price

Length, mm
W
I
D
T
H
,mm
  2000 2500 3000 3500 4000 5000 6000
150 54 000,00р. 56 000,00р. 58 000,00р. 61 000,00р. 65 000,00р. 69 000,00р. Demand
200 55 500,00р. 57 500,00р. 59 500,00р. 62 500,00р. 66 500,00р. 72 000,00р. Demand
250 57 000,00р. 59 000,00р. 61 000,00р. 64 000,00р. 68 000,00р. 75 000,00р. Demand
300 59 000,00р. 63 000,00р. 65 000,00р. 68 000,00р. 71 000,00р. 78 000,00р. Demand
350 63 000,00р. 67 000,00р. 69 000,00р. 71 000,00р. 74 000,00р. 80 000,00р. Demand
400 66 000,00р. 70 000,00р. 72 000,00р. 74 000,00р. 76 000,00р. 83 000,00р. Demand
500 69 000,00р. 72 000,00р. 75 000,00р. 77 000,00р. 79 000,00р. 87 000,00р. Demand

Quoted prices are for "Standard" conveyor. Height is adjustable within 850-950 mm. Average load is 50-100 kg/m2.
Conveyor belt: PVC, thickness 3 mm.
We can offer additional options (conveyor belt move direction, belt material, capacity, etc.).